Austrian Men's Lacrosse League 2014
Results - Wien (27/09/2014 - 28/09/2014) | Select Matchday: |
Saturday, 27 September 2014 | ||||||||||
12:00 | ![]() | Graz Gladiators | - | ![]() | Carinthian Celtics | 13 | : | 5 | ||
12:00 | ![]() | Graz Gladiators | - | ![]() | Vienna White Coats | 5 | : | 9 | ||
12:00 | ![]() | Vienna Monarchs | - | ![]() | Graz Gladiators | 8 | : | 5 | ||
12:00 | ![]() | Vienna Monarchs | - | ![]() | Vienna White Coats | 10 | : | 4 | ||
12:00 | ![]() | Innsbruck Eagles | - | ![]() | Carinthian Celtics | 10 | : | 4 | ||
12:00 | ![]() | Vienna White Coats | - | ![]() | Innsbruck Eagles | 4 | : | 3 | ||
« Prev. Matchday 01 02 03 04 |
Rank | Team | Points | Played | W | D | L ![]() |
Goals | Diff. | |||
5 | ![]() |
Carinthian Celtics | 1 | 8 | 0 | 1 | 7 | 31:83 | -52 | ||
4 | ![]() |
Innsbruck Eagles | 4 | 8 | 1 | 1 | 6 | 22:57 | -35 | ||
3 | ![]() |
Graz Gladiators | 12 | 8 | 4 | 0 | 4 | 46:50 | -4 | ||
2 | ![]() |
Vienna White Coats | 18 | 8 | 6 | 0 | 2 | 65:42 | 23 | ||
1 | ![]() |
Vienna Monarchs | 24 | 8 | 8 | 0 | 0 | 90:22 | 68 |